Twin screw pump CHEMSPIN standard version
Safe, flexible, gentle.
The CHEMSPIN is the basic model of the globally proven CHEMSPIN pump series made of high-quality stainless steel. Whether aqueous or highly viscous, loaded with solids or gas - the CHEMSPIN is suitable for products of almost any consistency and viscosity up to 1,000,000 mPa s. The pump design is characterized by maximum flexibility and particularly easy servicing. The pump impresses with a very high suction capacity and a low risk of cavitation. It gently transports a wide variety of products and can deliver a flow rate of up to 300 m³/h. The CHEMSPIN is available in 2 versions as a block design or with a free shaft end.
| Technical parameters Sizes | ||||||
| Typ | CHEMSPIN 50 | CHEMSPIN 70 | CHEMSPIN 90 | CHEMSPIN 105 | CHEMSPIN 125 | |
|---|---|---|---|---|---|---|
| Max. flow rate | 20 m³/h | 40 m³/h | 100 m³/h | 180 m³/h | 300 m³/h | |
| Max. delivery pressure | 20 bar | 25 bar | 30 bar | 20 bar | 35 bar | |
| Max. ø solids | 16 (25) mm | 20 (30) mm | 28 (45) mm | 35 mm | 46 (67) mm | |
| General specifications | ||||||
| Suction capability | NPSHr > 0.5 m; suction heads of up to 9 m are possible | |||||
| Viscosity | 0.5–1,000,000 mPa·s; higher values upon consultation | |||||
| Pumping temperature | –10 to 180 °C; higher temperatures available upon request | |||||
| Cleaning | Fully CIP-cleanable within the system | |||||
| Sterilization | SIP in a system using steam or hot water | |||||
| Parts in contact with the product | 1.4404, 1.4539, or 1.4462 (optional); other materials available upon request | |||||
| Elastomers | HNBR, FPM, EPDM, FFPM, FDA-approved, other elastomers available upon request | |||||
| Shaft seals | Single- and double-acting mechanical seals, with a cutting edge for sticky media to prevent start-up damage; single-acting, safe-to-run dry or dry run safe lip seal | |||||
| Pump orientation | horizontal, vertical, or lateral; INLINE configurations available | |||||
| Connections | Various sizes and connection standards available upon request | |||||
| Design | Compact, robust modular design for all sizes, with a free shaft end for sizes 50, 70, 90, 105, and 125 | |||||
| Drives | Three-phase, gear, or servo motors (hygienic drives in stainless steel construction available as an option) | |||||
Flexibility is the outstanding strength of the CHEMSPIN. It is significantly greater than that of centrifugal pumps or other positive displacement pumps, such as side channel, progressive cavity or rotary lobe pumps. The CHEMSPIN is therefore predestined for applications with different system characteristics and complex controls. It is also particularly advantageous for lower volume flow limitation.
Personal advice
Fast and precise communication is our specialty. It is important to us to work together with our customers to find the perfect pump solution for their process. Because only a pump that is precisely matched to the process can be operated reliably and efficiently.
Give us a call at
or simply send us a quick inquiry using the form. Our team will usually get back to you within 72 hours.